| Place of Origin: | China |
| Brand Name: | Litian |
| Certification: | ISO9002 |
| Model Number: | LITIAN-Y |
| Minimum Order Quantity: | DISCUSS |
|---|---|
| Price: | DISCUSS |
| Packaging Details: | According the client's request do the packing |
| Delivery Time: | 30day |
| Payment Terms: | L/C.TT |
| Supply Ability: | 10000mts |
| SIO2/AL203: | 5.0 |
|---|
NaY Zeolite,Zeolite NaY,NaY type Molecular Sieve
SiO2/Al2O3 Mole Ratio: 5.1
Nominal Cation Form: Ammonium
Na2O Weight %: 13.0
Surface Area, m2/g: 700
| Products |
SiO2/Al2O3
Mole Ratio |
Nominal Cation Form | Na2O Weight % | Surface Area, m2/g |
| 101 | 5.1 | Sodium | 13.0 | 700 |
| 102 | 5.1 | Ammonium | 2.8 | 700 |
| 103 | 5.1 | Hydrogen | 2.8 | 700 |
| 104 | 5.2 | Ammonium | 0.2 | 700 |
| 105 | 5.2 | Hydrogen | 0.2 | 700 |
| 106 | 12 | Ammonium | 0.05 | 700 |
| 107 | 30 | Hydrogen | 0.03 | 700 |
| 108 | 60 | Hydrogen | 0.03 | 700 |
| 109 | 80 | Hydrogen | 0.03 | 700 |
| 110 | 80 | Hydrogen | 0.03 | 700 |
* Packed with plastic woven bags (for powder ) or paper drums (for pellet and cylinder shaped zeolite) lined with plastics bag, net weight: 50kg (or customized as per customer’s demand).
* Passed by Certification for Safe transport of chemical goods.
* Prevented from moisture, rolling, sharp shocking, raining during transportation.
* Stored in dry and ventilated places, preventing from pollution and moisture.